DATE		Tail						
yymmdd		Number		           TASK			Duration	
								
				RETURN				
								
670629		XV148		PEs formation			1.30	 
670704		XV148		Handling			1.10	
670704		XV148		Handling			2.05	
670719		XV148		Handling			1.35	
670720		XV148		Extended aft cg			1.05	
670731		XV147		Initial flight			0.55	
670817		XV148		Enlarged dorsal fin			1.00	
670818		XV148		Enlarged dorsal fin			1.50	
670822		XV148		Flutter			1.30	 
670823		XV148		Flutter			0.45	
670824		XV148		Flutter			1.00	
670825		XV148		Flutter			1.15	
670825		XV148		Flutter			1.00	
670829		XV148		New static vents			1.25	
670830		XV148		Stalls			1.50	
670907		XV148		Stalls			2.15	
670928		XV148		PEs			2.10	
670929		XV148		Yawing oscillations			1.55	
671024		XV148		General handling			1.35	
680304		XV148		enginr handling			1.15	
680311		XV148		Performance			2.10	
680319		XV148		Handling			3.05	
681003		XV226		Check flight			0.55	
681203		XV148		Check flight			0.50	
681205		XV148		Engijne Handling			2.20	
681206		XV148		De-icing, Thorney and return			1.30	
681209		XV226		Formation PEs			1.30	
681210		XV226		Formation PEs			2.00	
681212		XV226		Local Pes			0.40	
681217		XV226		Fuel system			1.35	
681218		XV226		Fuel system			0.50	
681218		XV148		A/F anti-icing			1.50	
681223		XV148		Pes, stalls			2.10	
690107		XV226		Bisector runs			4.25	
690113		XV226		Bisector runs			2.20	
690115		XV226		Bisector runs			3.30	
690116		XV226		MAD trials			1.10	
690121		XV226		MAD trials			1.45	
690122		XV226		MAD trials			2.20	
690123		XV226		MAD trials			2.30	
690124		XV226		MAD trials			0.40	
690124		XV226		MAD trials			1.40	
690313		XV228		Intial Flight			2.15	
690606		XV226		Pressurisation			1.45	
690704		XV148		To Boscombe			1.45	
690808		XV230		Initial flight			3.35	
690815		XV230		PTS			1.40	
690821		XV230		PTS			4.05	
690822		XV147		Doppler Check			1.00	
690827		XV230		PTS			5.00	
690829		XV230		PTS			2.30	
691007		XV229		Pratice SBAC etc			2.45	
691017		XV229		MAD			2.35	
691125		XV232		PTS			0.55	
691210		XV232		PTS			2.40	
691231		XV233		PTS			2.00	
700127		XV229		Sonobuoy trials			4.20	
700129		XV229		Handling, stalls			1.15	
700130		XV229		Performance			3.00	
700217		XV234		PTS			1.30	
700226		XV234		PTS			1.15	
700303		XV229		Radio development			1.15	
700326		XV229		PTS			0.40	
700407		XV237		PTS			0.45	
700505		XV236		PTS			0.35	
700508		XV238		PTS			2.20	
700514		XV237		Woodford-St Mawgan			0.40	
700515		XV229		MAD trials			1.55	
700525		XV226		Autopilot trials			2.00	
700526		XV226		Autopilot trials			2.00	
700528		XV226		Autopilot trials			2.05	
700529		XV226		Autopilot trials			1.05	
700610		XV236		PTS			2.50	
700611		XV237		PTS			0.25	
700612		XV226		Autopilot trials			2.10	
700616		XV226		Autopilot trials			1.10	
700617		XV226		Autopilot trials			1.00	
700618		XV226		Autopilot ILS Kinloss			3.20	
700619		XV238		PTS			1.05	
700624		XV148		Sideslips			2.05	
700627		XV148		Air display, sideslips			0.10	
700704		XV149		Strain gauge, display Hatfield			1.20	
700709		XV229		MAD			2.45	
700710		XV229		MAD			2.00	
700805		XV148		AS12 missile trials			1.00	
700813		XV228		Performance climbs			2.20	
700819		XV226		Autopilot trials			4.00	
700825		XV241		PTS			1.20	
700826		XV241		PTS			1.05	
700827		XV226		Autopilot trials			2.25	
700903		XV226		Autopilot trials			2.40	
700903		XV241		SBAC rehearsal			2.30	
700904		XV226		Autopilot trials			1.00	
700906		XV241		Woodford Farnborough			1.20	
700907		XV241		SBAC Show			0.10	
700908		XV241		SBAC Show			0.10	
700909		XV241		SBAC Show			0.10	
700910		XV241		SBAC Show			0.10	
700911		XV241		SBAC Show			0.10	
700913		XV241		SBAC Show			0.10	
700914		XV241		Farnborough Woodford			0.35	
700914		XV229		MAD			2.00	
700917		XV226		Autopilot trials			1.15	
700918		XV226		Autopilot trials			0.45	
700918		XV226		Woodford Boscombe			0.35	
701015		XV244		PTS			1.05	
701016		XV243		PTS			0.50	
701105		XV244		PTS			1.00	
701111		XV246		PTS			1.45	
701119		XV245		PTS			0.55	
701125		XV247		PTS			3.35	
701210		XV248		PTS			3.05	
701216		XV248		PTS			1.40	
710107		XV249		PTS			1.45	
710115		XV148		AS11 trials			0.35	
710120		XV148		AS11 Lyme Bay			1.35	
700128		XV249		PTS			2.50	
700216		XV250		PTS			1.10	
710302		XV252		PTS			0.15	
710309		XV251		PTS			1.10	
710312		XV227		Bomb bay fuel tank venting			1.05	
710312		XV229		SARBE trials			1.30	
710316		XV242		Autopilot tests			1.05	
710323		XV227		Bomb bay fuel tank venting			2.50	
710406		XV227		High Weight trials			1.15	
710407		XV227		High Weight trials			1.15	
710422		XW664		Initial flight			1.15	
710429		XV227		Take-off			0.05	
710430		XV227		High Weight take-offs			1.55	
710504		XV226		To Beford AutoILS			1.30	
710504		XV227		High weight take-offs			1.35	
710505		XV227		engine cut  high weight take-offs			0.35	
710509		XV226		AutoILS			0.50	
710512		XV226		AutoILS			0.45	
710513		XV226		AutoILS			0.55	
710610		XV255		PTS			0.55	
710615		XW664		PTS			0.55	
710715		XV257		PTS			0.40	
710901		XW665		PTS			1.55	
710907		XW665		PTS			3.45	
710908		XW665		PTS			4.00	
711019		XV259		PTS			1.15	
711116		XV226		TACAN and autopilot			2.45	
711118		XV226		Autopilot trials			2.00	
711122		XV226		DME air to air			2.05	
711130		XV261		PTS			2.30	
711202		XV226		TACAN and autopilot			2.10	
711216		XV148		Sideslips			1.00	
720107		XV226		Radio trials			2.00	
710111		XV262		PTS			1.25	
710112		XV226		Autopilot trials			1.30	
710119		XV148		Performance Stalls			1.15	
710210		XW666		PTS			1.30	
720630		XV263		Initial flight			2.20	
720706		XW666		Radio trials			2.15	
720816		XV263		PTS			1.00	
720831		XV229		SBAC practice			0.15	
720901		XV229		SBAC practice			0.20	
720903		XV229		To Farnborough, SBAC rehearsal			0.55	
720904		XV229		SBAC show			0.05	
720905		XV229		SBAC show			0.05	
720906		XV229		SBAC show			0.05	
720907		XV229		SBAC show			0.05	
720908		XV229		SBAC show			0.05	
720909		XV229		SBAC show			0.05	
720910		XV229		SBAC show			0.05	
730319		XV228		PTS			1.40	
730412		XV228		PTS			2.20	
730128		XV229		Radio trials			2.15	
730308		xv229		Radio trials			4.15	
740614		XV227		ILS			0.15	
740829		XV229		SBAC practice			0.40	
740830		XV229		To Farnborough and rehearsal			1.00	
740901		XV229		SBAC show			0.05	
740902		XV229		SBAC show			0.05	
740903		XV229		SBAC show			0.05	
740904		XV229		SBAC show			0.05	
740905		XV229		SBAC show			0.05	
740906		XV229		SBAC show			0.05	
740907		XV229		SBAC show			0.05	
740908		XV229		SBAC show			0.05	
750226		XZ280		PTS			1.50	
750228		XZ280		Demo			1.35	
750502		XV227		Forward cg handling			1.00	
750509		XV227		To Boscombe 			0.45	
750512		XV227		High weight trials			2.15	
750711		XV281		PTS			1.10	
751023		XV148		PTS			3.20	
751111		XV148		Autopilot			2.45	
751129		XV148		Bisector trials			2.30	
760316		XZ283		PTS			1.00	
760323		XZ283		PTS			1.05	
760408		XZ283		To Wyton			0.35	
760514		XV250		Kinloss-Chester			1.25	
760902		XZ232		SBAC practice			2.00	
760903		XZ232		SBAC show			0.05	
760904		XZ232		SBAC show			0.05	
760905		XZ232		SBAC show			0.05	
760906		XZ232		SBAC show			0.05	
760907		XZ232		SBAC show			0.05	
760908		XZ232		SBAC show			0.05	
760909		XZ232		SBAC show			0.05	
760910		XZ232		SBAC show			0.05	
760911		XZ232		SBAC show			0.05	
770203		XV250		PTS			1.00	
770207		XV285		Initial flight			1.20	
770223		XV285		PTS`			4.10	
770330		XV285		PTS			1.45	
770614		XV147		PTS			3.20	
								
Total Flights		208	Total time	290.45	Total Aircraft	40		
								
				RETURN				
			.